Adobe Stock
Adobe Stock
Of the 937 subsidies provided, the largest was for P & W Company, which received $114,607 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Callahan County farmer was $11 to Darrell W. Brown.
There were 808 fewer subsidies than the year before, and the total value of the subsidies fell by $4,982,338.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
P & W Company | $114,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $134,395 |
Job Ranches, Ltd. | $88,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,253 |
First National Bank Baird | $54,946 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $53,415 | Price Loss Coverage Program | $1,055,668 |
Sunnyslope Farms | $44,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,220 |
Compton Bros Ranch | $39,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,396 |
Kamie Windham Pruet | $38,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,505 |
First National Bank Baird | $34,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,055,668 |
First National Bank Baird | $26,370 | Price Loss Coverage Program | $1,055,668 |
Von Ray Farmer | $22,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,934 |
Texas Heritage Bank | $22,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,175 |
I Bar Ranch, LLC | $22,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,919 |
First National Bank Baird | $21,952 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $21,914 | Price Loss Coverage Program | $1,055,668 |
Goldsmith Cattle Company, LLC | $21,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,344 |
Compton Bros Ranch | $21,292 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,396 |
Garves Wayne Yates Jr. | $20,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,345 |
Robert D. Koenig | $19,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,131 |
Robert D. Koenig | $19,206 | Livestock Forage Disaster Program | $104,131 |
First National Bank Baird | $18,411 | Price Loss Coverage Program | $1,055,668 |
Russell David Williams | $18,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,304 |
Tom Edd Johnson | $17,716 | Price Loss Coverage Program | $21,235 |
First National Bank Baird | $17,312 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $15,662 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $15,284 | Price Loss Coverage Program | $1,055,668 |
Carly Betcher | $14,712 | Conservation Reserve Program Payment - Annual Rental | $14,712 |
First National Bank Baird | $14,632 | Price Loss Coverage Program | $1,055,668 |
Jimmy Neil Harris | $14,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,046 |
Compton Bros Ranch | $13,931 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,396 |
Goldsmith Cattle Company, LLC | $13,546 | Livestock Forage Disaster Program | $62,344 |
Compton Bros Ranch | $13,514 | Price Loss Coverage Program | $96,396 |
F W Clear Creek Ranch, Inc. | $13,231 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,586 |
Jody Gerngross | $13,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,284 |
First National Bank Baird | $12,585 | Price Loss Coverage Program | $1,055,668 |
Goldsmith Cattle Company, LLC | $12,368 | Livestock Forage Disaster Program | $62,344 |
First National Bank Baird | $12,302 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $12,263 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $12,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,055,668 |
Koenig & Koenig Cattle | $12,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,131 |
First National Bank Baird | $12,079 | Price Loss Coverage Program | $1,055,668 |
Robert D. Koenig | $11,928 | Livestock Forage Disaster Program | $104,131 |
Randy Gale Montgomery | $11,924 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,616 |
Robert D. Koenig | $11,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $104,131 |
Michael Dustin Hinyard | $11,685 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,646 |
Jeffrey E. Clark | $11,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,383 |
First National Bank Baird | $10,988 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $10,905 | Price Loss Coverage Program | $1,055,668 |
Goldsmith Cattle Company, LLC | $10,708 | Noninsured Assistance Program | $62,344 |
Jerry Dell Haggerton | $10,529 | Conservation Reserve Program Payment - Annual Rental | $10,978 |
First National Bank Baird | $10,322 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $10,316 | Price Loss Coverage Program | $1,055,668 |
Job Ranches, Ltd. | $10,206 | Price Loss Coverage Program | $110,253 |
First National Bank Baird | $9,969 | Price Loss Coverage Program | $1,055,668 |
Akers Family, LLC | $9,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,920 |
Rustin Williams | $9,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,548 |
First National Bank Baird | $9,474 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $9,311 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $9,265 | Price Loss Coverage Program | $1,055,668 |
Elliott-Dyer Family Partnership LP | $9,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,228 |
Adrian Lee Allen | $9,242 | NAP Regular Web-Based Program | $10,435 |
First National Bank Baird | $9,112 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $9,030 | Price Loss Coverage Program | $1,055,668 |
Texas Heritage Bank | $8,896 | Price Loss Coverage Program | $34,175 |
First National Bank Baird | $8,860 | Livestock Forage Disaster Program | $1,055,668 |
First National Bank Baird | $8,804 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $8,371 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $8,360 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $8,343 | Price Loss Coverage Program | $1,055,668 |
Marian Elizabeth Windham | $8,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,214 |
First National Bank Baird | $8,169 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $7,736 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $7,640 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $7,576 | Price Loss Coverage Program | $1,055,668 |
Jojoe Henry Mcwilliams | $7,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,373 |
First National Bank Baird | $7,478 | Price Loss Coverage Program | $1,055,668 |
Sunnyslope Farms | $7,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,220 |
Sunnyslope Farms | $7,397 | Price Loss Coverage Program | $73,220 |
Jojoe Henry Mcwilliams | $7,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,373 |
First National Bank Baird | $7,146 | Livestock Forage Disaster Program | $1,055,668 |
Robert D. Koenig | $6,779 | Noninsured Assistance Program | $104,131 |
Job Ranches, Ltd. | $6,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,253 |
First National Bank Baird | $6,775 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $6,672 | Price Loss Coverage Program | $1,055,668 |
P & W Company | $6,559 | Price Loss Coverage Program | $134,395 |
Benny Derrin Free | $6,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,570 |
P & W Company | $6,411 | Livestock Forage Disaster Program | $134,395 |
First National Bank Baird | $6,378 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $6,356 | Price Loss Coverage Program | $1,055,668 |
Jody Gerngross | $6,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,284 |
First National Bank Baird | $6,306 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $6,299 | Price Loss Coverage Program | $1,055,668 |
Randy Gale Montgomery | $6,287 | Price Loss Coverage Program | $21,616 |
Arthur Gregg Goode | $6,172 | Livestock Forage Disaster Program | $24,206 |
John Stephen Ball | $6,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,494 |
First National Bank Baird | $6,091 | Price Loss Coverage Program | $1,055,668 |
Robert Michael Ossowski | $6,069 | NAP Regular Web-Based Program | $6,725 |
First National Bank Baird | $6,020 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $5,940 | Price Loss Coverage Program | $1,055,668 |
John Stephen Ellis | $5,911 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,018 |
313 Cattle Company, LLC | $5,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,841 |
First National Bank Baird | $5,830 | Price Loss Coverage Program | $1,055,668 |
Arthur Gregg Goode | $5,828 | Price Loss Coverage Program | $24,206 |
First National Bank Baird | $5,776 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $5,697 | Price Loss Coverage Program | $1,055,668 |
Robert D. Koenig | $5,653 | Livestock Forage Disaster Program | $104,131 |
First National Bank Baird | $5,562 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $5,559 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $5,532 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $5,446 | Price Loss Coverage Program | $1,055,668 |
Robert D. Koenig | $5,388 | Price Loss Coverage Program | $104,131 |
P & W Company | $5,381 | Price Loss Coverage Program | $134,395 |
Zella Gae Jackson | $5,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,281 |
First National Bank Baird | $5,332 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,055,668 |
First National Bank Baird | $5,302 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $5,280 | Price Loss Coverage Program | $1,055,668 |
Brad Johnson | $5,255 | Price Loss Coverage Program | $6,491 |
Sunnyslope Farms | $5,195 | Price Loss Coverage Program | $73,220 |
First National Bank Baird | $5,189 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $5,176 | Price Loss Coverage Program | $1,055,668 |
Charles H. Payne | $5,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,604 |
First National Bank Baird | $5,094 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $5,068 | Price Loss Coverage Program | $1,055,668 |
Marc Morgan | $5,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,177 |
First National Bank Baird | $5,020 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,979 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,938 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,918 | Price Loss Coverage Program | $1,055,668 |
Jimmy Dale Joy | $4,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,191 |
First National Bank Baird | $4,811 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,772 | Price Loss Coverage Program | $1,055,668 |
Von Ray Farmer | $4,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,934 |
Jimmy Neil Harris | $4,687 | Price Loss Coverage Program | $23,046 |
First National Bank Baird | $4,582 | Price Loss Coverage Program | $1,055,668 |
Etna Goode Estate | $4,567 | Price Loss Coverage Program | $6,631 |
First National Bank Baird | $4,559 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,538 | Price Loss Coverage Program | $1,055,668 |
Robert Hunter Yates | $4,531 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,531 |
First National Bank Baird | $4,513 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,495 | Livestock Forage Disaster Program | $1,055,668 |
First National Bank Baird | $4,448 | Price Loss Coverage Program | $1,055,668 |
Capital Farm Credit, ACA | $4,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,434 |
First National Bank Baird | $4,412 | Price Loss Coverage Program | $1,055,668 |
Robert D. Koenig | $4,405 | Noninsured Assistance Program | $104,131 |
John Stephen Ball | $4,339 | Price Loss Coverage Program | $10,494 |
First National Bank Baird | $4,320 | Price Loss Coverage Program | $1,055,668 |
Jimmy Dale Joy | $4,309 | Price Loss Coverage Program | $11,191 |
First National Bank Baird | $4,264 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,212 | Livestock Forage Disaster Program | $1,055,668 |
Steven Chase Goldsmith | $4,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,443 |
First National Bank Baird | $4,199 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,162 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,086 | Price Loss Coverage Program | $1,055,668 |
Geneva F. Judah | $4,070 | Conservation Reserve Program Payment - Annual Rental | $8,593 |
Robert D. Koenig | $4,067 | Price Loss Coverage Program | $104,131 |
Robert D. Koenig | $4,014 | Livestock Forage Disaster Program | $104,131 |
First National Bank Baird | $4,006 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $4,006 | Price Loss Coverage Program | $1,055,668 |
Arthur Gregg Goode | $3,997 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,206 |
Richard Tally B. Windham Jr. | $3,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,726 |
First National Bank Baird | $3,933 | Price Loss Coverage Program | $1,055,668 |
Richard L. McElmurray | $3,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,694 |
First National Bank Baird | $3,908 | Price Loss Coverage Program | $1,055,668 |
Rex Schaffner | $3,907 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,172 |
SJT Cattle Company, LLC | $3,900 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,103 |
First National Bank Baird | $3,780 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $3,760 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $3,738 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $3,700 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $3,636 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $3,623 | Price Loss Coverage Program | $1,055,668 |
Arthur Gregg Goode | $3,594 | Livestock Forage Disaster Program | $24,206 |
First National Bank Baird | $3,558 | Price Loss Coverage Program | $1,055,668 |
Akers Family, LLC | $3,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,920 |
Tom Edd Johnson | $3,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,235 |
Jase Cattle Company | $3,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,465 |
First National Bank Baird | $3,486 | Price Loss Coverage Program | $1,055,668 |
Compton Bros Ranch | $3,483 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,396 |
First National Bank Baird | $3,469 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $3,454 | Livestock Forage Disaster Program | $1,055,668 |
James M. Reeves | $3,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,776 |
First National Bank Baird | $3,433 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $3,374 | Price Loss Coverage Program | $1,055,668 |
F W Clear Creek Ranch, Inc. | $3,355 | Price Loss Coverage Program | $16,586 |
Arthur Gregg Goode | $3,319 | Price Loss Coverage Program | $24,206 |
Greg Goode | $3,319 | Price Loss Coverage Program | $3,319 |
First National Bank Baird | $3,307 | Price Loss Coverage Program | $1,055,668 |
Steven Ray Goldsmith | $3,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,918 |
Von Ray Farmer | $3,293 | Price Loss Coverage Program | $38,934 |
Jeffrey Arthur Burleson | $3,259 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,158 |
Thomas Edward Johnson | $3,259 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,064 |
Vickie L. Strength | $3,253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,630 |
First National Bank Baird | $3,250 | Price Loss Coverage Program | $1,055,668 |
Bill Lloyd Burkett | $3,227 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,227 |
First National Bank Baird | $3,222 | Price Loss Coverage Program | $1,055,668 |
Russell Darren Gill | $3,217 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,217 |
Michael Byron Cowan | $3,213 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,860 |
First National Bank Baird | $3,193 | Price Loss Coverage Program | $1,055,668 |
Charles H. Payne | $3,186 | Agricultural Risk Coverage Program - County | $12,604 |
First National Bank Baird | $3,138 | Price Loss Coverage Program | $1,055,668 |
Steven Ray Goldsmith | $3,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,918 |
First National Bank Baird | $3,063 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,055,668 |
Kelly Don McLaughlin | $3,035 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,202 |
First National Bank Baird | $3,010 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,998 | Price Loss Coverage Program | $1,055,668 |
I Bar Ranch, LLC | $2,997 | Price Loss Coverage Program | $30,919 |
First National Bank Baird | $2,994 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,988 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,983 | Price Loss Coverage Program | $1,055,668 |
Richard L. McElmurray | $2,966 | Price Loss Coverage Program | $12,694 |
First National Bank Baird | $2,965 | Price Loss Coverage Program | $1,055,668 |
Sunnyslope Farms | $2,934 | Price Loss Coverage Program | $73,220 |
Susan Swindle Schaefer | $2,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,963 |
First National Bank Baird | $2,886 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,883 | Price Loss Coverage Program | $1,055,668 |
Linda Diane Cedergren | $2,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,671 |
Marc Morgan | $2,823 | Livestock Forage Disaster Program | $10,177 |
Billy Edward James | $2,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,631 |
First National Bank Baird | $2,802 | Price Loss Coverage Program | $1,055,668 |
Von Ray Farmer | $2,798 | Price Loss Coverage Program | $38,934 |
Charles W. Chesshir | $2,749 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,749 |
First National Bank Baird | $2,710 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,694 | Price Loss Coverage Program | $1,055,668 |
Jojoe Henry Mcwilliams | $2,689 | Price Loss Coverage Program | $17,373 |
Rex Schaffner | $2,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,172 |
Bobby Joe Henley Jr. | $2,669 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,841 |
First National Bank Baird | $2,628 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,627 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,607 | Price Loss Coverage Program | $1,055,668 |
Job Ranches, Ltd. | $2,603 | Price Loss Coverage Program | $110,253 |
Stephen Lamont Collins | $2,598 | Price Loss Coverage Program | $4,068 |
Compton Bros Ranch | $2,598 | Price Loss Coverage Program | $96,396 |
First National Bank Baird | $2,584 | Price Loss Coverage Program | $1,055,668 |
Benny Derrin Free | $2,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,570 |
First National Bank Baird | $2,569 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,554 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,552 | Price Loss Coverage Program | $1,055,668 |
Roland Dee Mauldin | $2,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,060 |
Genea F Williams | $2,508 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,941 |
First National Bank Baird | $2,506 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,490 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,436 | Price Loss Coverage Program | $1,055,668 |
Shirley Jean Landers | $2,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,621 |
Nancy Jane Jennings | $2,420 | Livestock Forage Disaster Program | $2,420 |
Allen Macdonald Goldsmith | $2,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,379 |
First National Bank Baird | $2,370 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,368 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,367 | Price Loss Coverage Program | $1,055,668 |
Gregory H. Seago | $2,356 | Conservation Reserve Program Payment - Annual Rental | $2,744 |
John Bailey Armor | $2,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,994 |
Ocie Carlton Draper | $2,344 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,344 |
Tony Steele | $2,343 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $3,297 |
Geneva F. Judah | $2,338 | Conservation Reserve Program Payment - Annual Rental | $8,593 |
Caleb Johnson | $2,328 | Livestock Forage Disaster Program | $3,767 |
John Stephen Ellis | $2,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,018 |
Annette R Ancinec | $2,281 | Conservation Reserve Program Payment - Annual Rental | $3,247 |
Marian Elizabeth Windham | $2,275 | Livestock Forage Disaster Program | $14,214 |
Jim Bob Goldston | $2,265 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,699 |
Alex Jay Ringhoffer | $2,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,747 |
First National Bank Baird | $2,211 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,209 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,196 | Price Loss Coverage Program | $1,055,668 |
Harold Weldon Riley | $2,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,232 |
Robert D. Koenig | $2,178 | Price Loss Coverage Program | $104,131 |
First National Bank Baird | $2,156 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,144 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $2,137 | Price Loss Coverage Program | $1,055,668 |
Marian Elizabeth Windham | $2,116 | Price Loss Coverage Program | $14,214 |
Billie Voss | $2,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,959 |
Roy Hubert McAdams | $2,066 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,647 |
Nathan Quincy Loven II | $2,063 | Price Loss Coverage Program | $3,267 |
First National Bank Baird | $2,056 | Price Loss Coverage Program | $1,055,668 |
Charles H. Payne | $2,054 | Price Loss Coverage Program | $12,604 |
First National Bank Baird | $2,050 | Price Loss Coverage Program | $1,055,668 |
Billy Joe Sharp | $2,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,250 |
Harold Weldon Riley | $2,041 | Price Loss Coverage Program | $4,232 |
John Stephen Ellis | $2,032 | Price Loss Coverage Program | $14,018 |
Monty Kent Samford | $2,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,307 |
First National Bank Baird | $2,022 | Price Loss Coverage Program | $1,055,668 |
Geneva F. Judah | $2,011 | Price Loss Coverage Program | $8,593 |
Charlie Hall Jones | $2,004 | Price Loss Coverage Program | $2,004 |
First National Bank Baird | $1,997 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $1,997 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $1,990 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $1,982 | Price Loss Coverage Program | $1,055,668 |
Jimmy Neil Harris | $1,964 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,046 |
Kent Haley | $1,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,948 |
Richard Newton Sowell | $1,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,965 |
Compton Bros Ranch | $1,934 | Price Loss Coverage Program | $96,396 |
John K. Guitar | $1,924 | Conservation Reserve Program Payment - Annual Rental | $3,704 |
Lucky J Cattle Company, LLC | $1,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,646 |
First National Bank Baird | $1,922 | Price Loss Coverage Program | $1,055,668 |
Jimmy Dale Joy | $1,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,191 |
First National Bank Baird | $1,918 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $1,907 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $1,896 | Price Loss Coverage Program | $1,055,668 |
Zella Gae Jackson | $1,895 | Price Loss Coverage Program | $8,281 |
Donald Ray Settle | $1,887 | Price Loss Coverage Program | $1,887 |
First National Bank Baird | $1,878 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $1,872 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $1,870 | Price Loss Coverage Program | $1,055,668 |
First National Bank Baird | $1,866 | Price Loss Coverage Program | $1,055,668 |
Wilma Ruth Lawrence | $1,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,178 |
First National Bank Baird | $1,858 | Price Loss Coverage Program | $1,055,668 |
Susan Swindle Schaefer | $1,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,963 |
First National Bank Baird | $1,840 | Price Loss Coverage Program | $1,055,668 |
Akers Family, LLC | $1,840 | Price Loss Coverage Program | $15,920 |
Thomas Daniel Ryan | $1,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,838 |
First National Bank Baird | $1,834 | Price Loss Coverage Program | $1,055,668 |
Kenneth Ned Callaway | $1,834 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,834 |
First National Bank Baird | $1,826 | Price Loss Coverage Program | $1,055,668 |
Texas Heritage Bank | $1,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,175 |
Richard L. McElmurray | $1,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,694 |
Jared Kirk Sanderson | $1,802 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,802 |
Andrew N. Sanders | $1,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,834 |
Divide Cattle Company, LLC | $1,784 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,319 |
Thurman Dwayne Wilson | $1,782 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,782 |
Gregory Henry Gerngross | $1,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,781 |
