Adobe Stock
Adobe Stock
Of the 1,855 subsidies provided, the largest was for Martin Farms Partnership, which received $129,208 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Nolan County farmer was $3 to Parrott Childrens Trust.
There were 549 fewer subsidies than the year before, and the total value of the subsidies fell by $4,333,315.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Martin Farms Partnership | $129,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $353,630 |
Tyson Price Farms | $117,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,107 |
Vista Farms 2 Joint Operation | $116,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $373,923 |
Lone Star Production Credit PCA | $87,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $660,369 |
C. W. H. Farms | $84,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,559 |
Alexander Ag | $81,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $289,501 |
Vista Farms 2 Joint Operation | $81,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $373,923 |
Monroe Andrew Moore II | $81,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,621 |
Monroe Andrew Moore II | $69,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,621 |
James H. Parrott II | $68,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,502 |
Vista Farms 2 Joint Operation | $65,435 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $373,923 |
Alexander Ag | $55,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $289,501 |
Schneemann & Middleton Ranches | $52,690 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,252 |
R. R. Ranch | $52,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,971 |
Lone Star Production Credit PCA | $50,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Mudduck Farms, LLC | $45,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,485 |
Martin Farms Partnership | $45,881 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $353,630 |
Scott Etheredge | $44,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,038 |
Jonathan E. Bergstrom | $44,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,501 |
Alexander Ag | $44,131 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $289,501 |
Texas National Bank | $43,272 | Price Loss Coverage Program | $86,187 |
Lone Star Production Credit PCA | $40,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Mary E. Bankhead | $36,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,950 |
Randall T. Bankhead | $36,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,941 |
Martin Farms Partnership | $36,705 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $353,630 |
Lone Star Production Credit PCA | $35,728 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Lone Star Production Credit PCA | $33,645 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Boyd Lee Brooks | $33,639 | Livestock Forage Disaster Program | $61,007 |
Brooks & Brooks 2 | $33,539 | Noninsured Assistance Program | $43,259 |
Nancy C. Althof | $33,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,031 |
Thomas Daylon Althof | $32,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,435 |
Tyson Price Farms | $31,159 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,107 |
Kenneth Roland Landfried | $29,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,807 |
Haystack Cattle, LLC | $29,700 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,700 |
Paul Dent | $29,230 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,799 |
Lone Star Production Credit PCA | $28,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Roscoe State Bank | $27,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,775 |
William B. Hunter III | $26,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,595 |
Ralph E Stirl | $26,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,045 |
Roscoe State Bank | $26,174 | Price Loss Coverage Program | $83,775 |
Caden Smith | $25,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,392 |
Leslie Rannefeld | $24,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,189 |
Lone Star Production Credit PCA | $24,402 | Price Loss Coverage Program | $660,369 |
Kenneth Roland Landfried | $23,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,807 |
Steve Moore | $23,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,103 |
Susan Renee Moore | $23,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,102 |
Lea Scott Fullwood | $23,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,742 |
R. R. Ranch | $22,981 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,971 |
Lone Star Production Credit PCA | $22,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Jonathan E. Bergstrom | $22,619 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,501 |
Jonathan E. Bergstrom | $22,419 | Price Loss Coverage Program | $139,501 |
Boyd Lee Brooks | $22,372 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,007 |
Nancy C. Althof | $22,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,031 |
Thomas Daylon Althof | $22,307 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,435 |
Champion Farms, Inc. | $21,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,151 |
Rogelio Cantu Jr. | $21,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,348 |
Lonnie Wayne Orman | $21,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,635 |
Scott Etheredge | $21,079 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,038 |
Mark D. Wright | $20,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,018 |
Tyson Price Farms | $19,832 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,107 |
Dianna Dee Wright | $19,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,887 |
Jimmie Joy | $19,209 | Price Loss Coverage Program | $54,445 |
John Michael Rawlings | $19,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,315 |
Kenneth Roland Landfried | $18,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,807 |
Jimmie Joy | $18,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,445 |
R. R. Ranch | $18,384 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,971 |
Martin Farms Partnership | $18,276 | Price Loss Coverage Program | $353,630 |
Texas National Bank | $18,126 | Price Loss Coverage Program | $86,187 |
Jonathan E. Bergstrom | $18,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,501 |
Monte Z. Richburg Jr. | $17,927 | Price Loss Coverage Program | $53,257 |
Nancy C. Althof | $17,870 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,031 |
Thomas Daylon Althof | $17,845 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,435 |
Lone Star Production Credit PCA | $17,404 | Price Loss Coverage Program | $660,369 |
Leslie Rannefeld | $17,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,189 |
Jason W. Stewart | $16,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,728 |
Tarrah A. Stewart | $16,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,728 |
Schneemann & Middleton Ranches | $16,562 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,252 |
Lea Scott Fullwood | $16,462 | Livestock Forage Disaster Program | $88,742 |
Vista Farms 2 Joint Operation | $16,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $373,923 |
Mary E. Bankhead | $16,169 | Price Loss Coverage Program | $103,950 |
Randall T. Bankhead | $16,169 | Price Loss Coverage Program | $103,941 |
Martin Farms Partnership | $15,896 | Price Loss Coverage Program | $353,630 |
Ralph E Stirl | $15,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,045 |
Bobby McGlothlin | $15,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,520 |
Billy Hallman | $15,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,153 |
Terry Lynn Scherwitz | $15,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,397 |
Donna Hallman | $14,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,969 |
Shelly Anette Scherwitz | $14,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,162 |
Deborah Deann Martin | $14,737 | Price Loss Coverage Program | $28,234 |
Johnny Don Martin | $14,737 | Price Loss Coverage Program | $30,594 |
Rogelio Cantu Jr. | $14,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,348 |
John Michael Rawlings | $14,606 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,315 |
James C. Stroman Jr. | $14,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,014 |
Timothy L. Kerby | $14,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,427 |
Danny Soules | $14,166 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,996 |
Lone Star Production Credit PCA | $13,969 | Price Loss Coverage Program | $660,369 |
Martin Farms Partnership | $13,684 | Price Loss Coverage Program | $353,630 |
Leslie Rannefeld | $13,646 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,189 |
Phillip M. Wright | $13,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,262 |
Phillip M. Wright | $13,603 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,262 |
Vista Farms 2 Joint Operation | $13,344 | Price Loss Coverage Program | $373,923 |
Lone Star Production Credit PCA | $13,024 | Price Loss Coverage Program | $660,369 |
Danny Soules | $13,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,996 |
Jonathan E. Bergstrom | $12,852 | Quality Loss Adjustment Program | $139,501 |
C. W. H. Farms | $12,844 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,559 |
Ralph E Stirl | $12,653 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,045 |
Alexander Ag | $12,466 | Price Loss Coverage Program | $289,501 |
Todd Michael Mueller | $12,267 | Conservation Reserve Program Payment - Annual Rental | $22,847 |
Alexander Ag | $12,130 | Price Loss Coverage Program | $289,501 |
Lea Scott Fullwood | $12,006 | Price Loss Coverage Program | $88,742 |
Timothy L. Kerby | $11,931 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,427 |
Bea-Bja Farms | $11,914 | Conservation Reserve Program Payment - Annual Rental | $39,060 |
Richard Norris Osborne | $11,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,405 |
Lone Star Production Credit PCA | $11,857 | Price Loss Coverage Program | $660,369 |
Max Headrick | $11,700 | Price Loss Coverage Program | $31,735 |
John Michael Rawlings | $11,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,315 |
William B. Hunter III | $11,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,595 |
Martin Farms Partnership | $11,588 | Price Loss Coverage Program | $353,630 |
Martin Farms Partnership | $11,556 | Price Loss Coverage Program | $353,630 |
Gerald Farms PTN | $11,452 | Price Loss Coverage Program | $16,094 |
Champion Farms, Inc. | $11,106 | Price Loss Coverage Program | $71,151 |
Alexander Ag | $11,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $289,501 |
Madison Family Properties LP | $10,907 | Conservation Reserve Program Payment - Annual Rental | $21,533 |
Phillip M. Wright | $10,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,262 |
The City National Bank of Colorado City | $10,741 | Conservation Reserve Program Payment - Annual Rental | $15,158 |
Jed Middleton | $10,685 | Livestock Forage Disaster Program | $33,656 |
Cody W. Hughes | $10,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,139 |
Dal Snyder | $10,647 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,991 |
Laura Posey | $10,629 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,955 |
Madison Family Properties LP | $10,626 | Conservation Reserve Program Payment - Annual Rental | $21,533 |
Vista Farms 2 Joint Operation | $10,506 | Price Loss Coverage Program | $373,923 |
F D and Adell Deatherage Trust | $10,422 | Conservation Reserve Program Payment - Annual Rental | $12,632 |
C. W. H. Farms | $10,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,559 |
Martin Farms Partnership | $9,976 | Price Loss Coverage Program | $353,630 |
Steven Schuchard | $9,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,405 |
Monte Z. Richburg Jr. | $9,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,257 |
Lone Star Production Credit PCA | $9,894 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Kenneth Roland Landfried | $9,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,807 |
Brooks & Brooks 2 | $9,720 | Livestock Forage Disaster Program | $43,259 |
Cody W. Hughes | $9,548 | Price Loss Coverage Program | $26,139 |
Timothy L. Kerby | $9,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,427 |
Richard Norris Osborne | $9,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,405 |
Steve Moore | $9,450 | Price Loss Coverage Program | $59,103 |
Susan Renee Moore | $9,450 | Price Loss Coverage Program | $59,102 |
Lone Star Production Credit PCA | $9,388 | Price Loss Coverage Program | $660,369 |
Alexander Ag | $9,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $289,501 |
Deborah Deann Martin | $9,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,234 |
Johnny Don Martin | $9,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,594 |
First National Bank Rotan | $9,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,200 |
William B. Hunter III | $9,281 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,595 |
Kathryn G. Pendergrass | $9,264 | Conservation Reserve Program Payment - Annual Rental | $10,550 |
Herbert L. Williams | $9,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,439 |
Martin Farms Partnership | $9,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $353,630 |
Leon W. Davis Jr. | $9,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,172 |
First National Bank Rotan | $9,108 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,200 |
Lone Star Production Credit PCA | $9,048 | Price Loss Coverage Program | $660,369 |
Henry Don Parrott | $8,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,119 |
Vista Farms 2 Joint Operation | $8,930 | Price Loss Coverage Program | $373,923 |
Charles Turner Harvey Jr. | $8,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,771 |
David Shane Tomlin | $8,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,654 |
Lone Star Production Credit PCA | $8,691 | Price Loss Coverage Program | $660,369 |
Todd Michael Mueller | $8,682 | Conservation Reserve Program Payment - Annual Rental | $22,847 |
Ronald E. Williams | $8,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,201 |
Dal Snyder | $8,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,991 |
Caden Smith | $8,499 | Price Loss Coverage Program | $56,392 |
Champion Farms, Inc. | $8,436 | Price Loss Coverage Program | $71,151 |
Elnor Glynn Freeman Estate | $8,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,728 |
Jimmie Joy | $8,373 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,445 |
Lone Star Production Credit PCA | $8,313 | Price Loss Coverage Program | $660,369 |
Richard Norris Osborne | $8,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,405 |
LFY Partners, Ltd. | $8,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,409 |
Bea-Bja Farms | $8,054 | Conservation Reserve Program Payment - Annual Rental | $39,060 |
Mary E. Bankhead | $8,052 | Price Loss Coverage Program | $103,950 |
Randall T. Bankhead | $8,052 | Price Loss Coverage Program | $103,941 |
David Strain | $8,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,066 |
Thomas L. Rees Jr. | $8,025 | Conservation Reserve Program Payment - Annual Rental | $28,625 |
Jed Middleton | $7,938 | Noninsured Assistance Program | $33,656 |
Lea Scott Fullwood | $7,929 | Price Loss Coverage Program | $88,742 |
David Strain | $7,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,066 |
Richard Norris Osborne | $7,852 | Price Loss Coverage Program | $43,405 |
Mary Finch | $7,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,861 |
Philip Martin Stengel Estate | $7,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,114 |
R. R. Ranch | $7,736 | Price Loss Coverage Program | $140,971 |
Champion Farms, Inc. | $7,660 | Price Loss Coverage Program | $71,151 |
Dal Snyder | $7,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,991 |
Vista Farms 2 Joint Operation | $7,644 | Price Loss Coverage Program | $373,923 |
Rogelio Cantu Jr. | $7,634 | Price Loss Coverage Program | $63,348 |
Nancy C. Althof | $7,578 | Price Loss Coverage Program | $107,031 |
Thomas Daylon Althof | $7,578 | Price Loss Coverage Program | $106,435 |
Rogelio Cantu Jr. | $7,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,348 |
Lone Star Production Credit PCA | $7,489 | Price Loss Coverage Program | $660,369 |
First National Bank Rotan | $7,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,200 |
Kenneth Roland Landfried | $7,398 | Price Loss Coverage Program | $112,807 |
Kristi E. Holland | $7,387 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,598 |
Max Headrick | $7,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,735 |
Robert L. Pieper | $7,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,568 |
First National Bank Rotan | $7,286 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,200 |
R. R. Ranch | $7,247 | Price Loss Coverage Program | $140,971 |
Byers Farms Incorporated | $7,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,059 |
Lea Scott Fullwood | $7,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,742 |
Monte Z. Richburg Jr. | $7,177 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,257 |
C. W. H. Farms | $7,159 | Quality Loss Adjustment Program | $124,559 |
Lone Star Production Credit PCA | $7,146 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Dianna Dee Wright | $7,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,887 |
Ralph E Stirl | $6,975 | Price Loss Coverage Program | $83,045 |
Ronald E. Williams | $6,913 | Price Loss Coverage Program | $24,201 |
Cole Lindsey | $6,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,399 |
Martin Farms Partnership | $6,776 | Price Loss Coverage Program | $353,630 |
Steve Moore | $6,751 | Price Loss Coverage Program | $59,103 |
Susan Renee Moore | $6,751 | Price Loss Coverage Program | $59,102 |
Jeremy Baker | $6,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,744 |
Jimmie Joy | $6,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,445 |
Mary E. Bankhead | $6,623 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,950 |
Randall T. Bankhead | $6,618 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,941 |
Lone Star Production Credit PCA | $6,556 | Price Loss Coverage Program | $660,369 |
Henry Don Parrott | $6,455 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,119 |
Martin Farms Partnership | $6,372 | Price Loss Coverage Program | $353,630 |
Lone Star Production Credit PCA | $6,329 | Price Loss Coverage Program | $660,369 |
Texas National Bank | $6,308 | Price Loss Coverage Program | $86,187 |
Lone Star Production Credit PCA | $6,301 | Price Loss Coverage Program | $660,369 |
Ernest & Janet Schattel Rev Trust - Ernest Schatte | $6,300 | Price Loss Coverage Program | $15,792 |
Jed Middleton | $6,241 | Livestock Forage Disaster Program | $33,656 |
Ernest & Janet Schattel Rev Trust - Ernest Schatte | $6,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,792 |
Mary E. Bankhead | $6,167 | Price Loss Coverage Program | $103,950 |
Randall T. Bankhead | $6,167 | Price Loss Coverage Program | $103,941 |
Patricia S. King | $6,125 | Conservation Reserve Program Payment - Annual Rental | $9,589 |
Oxo Family, LLC | $6,113 | Conservation Reserve Program Payment - Annual Rental | $8,332 |
Lone Star Production Credit PCA | $6,110 | Price Loss Coverage Program | $660,369 |
Coy D. Fullwood | $6,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,402 |
Lone Star Production Credit PCA | $6,002 | Price Loss Coverage Program | $660,369 |
Lea Scott Fullwood | $5,991 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,742 |
Paul Dent | $5,944 | Livestock Forage Disaster Program | $37,799 |
Bea-Bja Farms | $5,910 | Price Loss Coverage Program | $39,060 |
Hagerman Farms | $5,780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,560 |
Martin Farms Partnership | $5,768 | Price Loss Coverage Program | $353,630 |
Monte Z. Richburg Jr. | $5,741 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,257 |
Max Headrick | $5,657 | Price Loss Coverage Program | $31,735 |
Billy Hallman | $5,620 | Price Loss Coverage Program | $30,153 |
Coy D. Fullwood | $5,618 | Price Loss Coverage Program | $16,402 |
Elnor Glynn Freeman Estate | $5,610 | Price Loss Coverage Program | $21,728 |
Robin Ham | $5,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,658 |
Leon W. Davis Jr. | $5,609 | Price Loss Coverage Program | $18,172 |
Hutson Farming Partnership | $5,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,951 |
Scott Etheredge | $5,579 | Price Loss Coverage Program | $122,038 |
Champion Farms, Inc. | $5,578 | Quality Loss Adjustment Program | $71,151 |
Martin Farms Partnership | $5,572 | Price Loss Coverage Program | $353,630 |
Jed Middleton | $5,565 | Noninsured Assistance Program | $33,656 |
Herbert L. Williams | $5,553 | Price Loss Coverage Program | $26,439 |
C. W. H. Farms | $5,548 | Quality Loss Adjustment Program | $124,559 |
Imagene Polk Ham | $5,480 | Conservation Reserve Program Payment - Annual Rental | $5,480 |
Robert Earl Headrick Estate | $5,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,865 |
Donna Hallman | $5,399 | Price Loss Coverage Program | $28,969 |
Phillip M. Wright | $5,322 | Price Loss Coverage Program | $54,262 |
Robert L. Pieper | $5,301 | Price Loss Coverage Program | $13,568 |
Mary E. Bankhead | $5,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,950 |
Randall T. Bankhead | $5,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,941 |
Scott Etheredge | $5,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,038 |
Zollie C Steakley | $5,268 | Conservation Reserve Program Payment - Annual Rental | $8,384 |
Laura Schuchard | $5,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,295 |
Thomas L. Rees Jr. | $5,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,625 |
Lone Star Production Credit PCA | $5,217 | Price Loss Coverage Program | $660,369 |
Lone Star Production Credit PCA | $5,183 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $660,369 |
Jessie Wright | $5,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,985 |
Henry Don Parrott | $5,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,119 |
Scott Etheredge | $5,162 | Price Loss Coverage Program | $122,038 |
Gary Pieper | $5,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,298 |
First National Bank Rotan | $5,078 | Price Loss Coverage Program | $80,200 |
Alfred Ernest Miller | $5,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,449 |
R. R. Ranch | $5,049 | Price Loss Coverage Program | $140,971 |
Timothy L. Kerby | $5,017 | Price Loss Coverage Program | $52,427 |
Lester Jerod Peek III, DVM | $4,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,977 |
