This is an 11.1% increase over the previous school year.
Of the 39,904 students enrolled in Taylor County schools, 4.8% of them were considered to be gifted and talented.
Taylor County enrolled the 31st highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Abilene High School | 200 | 1,966 |
Alcorta Elementary School | 49 | 451 |
Austin Elementary School | 97 | 724 |
Bassetti Elementary School | 30 | 553 |
Bonham Elementary School | 31 | 482 |
Bowie Elementary School | 27 | 476 |
Buffalo Gap Elementary School | 28 | 394 |
Clack Middle School | 66 | 707 |
Cooper High School | 142 | 1,716 |
Craig Middle School | 108 | 783 |
Dyess Elementary School | 63 | 617 |
Eastex-Jensen Classical Academy | 0 | 190 |
El Paso Classical Academy | 0 | 289 |
Founders Classical Academy | 0 | 934 |
Founders Classical Academy - Conroe | 0 | 648 |
Founders Classical Academy Corinth - Upper School | 0 | 514 |
Founders Classical Academy of Prosper | 0 | 768 |
Founders Classical Academy-Bastrop | 0 | 103 |
Huntsville Classical Academy | 0 | 375 |
Ignite Community School-Fort Worth | 0 | 203 |
Ischool High - Atascocita | 0 | 90 |
Ischool Lewisville (6-12 Campus) | 0 | 338 |
Ischool Lewisville (K-5 Campus) | 0 | 101 |
Ischool Virtual Academy of Texas | 0 | 956 |
Jim Ned High School | 44 | 457 |
Jim Ned Middle School | 46 | 373 |
Juvenile Detention Center | 1 | 11 |
Lawn Elementary School | 20 | 400 |
Long Early Learning Center | 0 | 809 |
Madison Middle School | 86 | 785 |
Mainland Preparatory Academy | 0 | 322 |
Mann Middle School | 78 | 879 |
Martinez Elementary School | 12 | 412 |
Merkel Elementary School | 10 | 565 |
Merkel High School | 20 | 327 |
Merkel Middle School | 16 | 248 |
Ortiz Elementary School | 19 | 484 |
Purcell Elementary School | 25 | 635 |
Quest Collegiate Academy - Crockett | 0 | 129 |
Quest Collegiate Academy - Jasper | 0 | 88 |
Quest Collegiate Academy - Shenandoah | 0 | 354 |
Quest Collegiate Academy-McAllen | 0 | 99 |
Quest Collegiate Academy-Whitewright | 0 | 132 |
Stafford Elementary School | 40 | 447 |
Taylor Elementary School | 96 | 658 |
Thomas Elementary School | 46 | 414 |
Trent Independent School District | 6 | 131 |
Vista Academy of Garland | 0 | 335 |
Ward Elementary School | 44 | 494 |
Westchase Classical Academy | 0 | 407 |
Woodson Center for Excellence | 1 | 139 |
Wylie East Elementary School | 25 | 789 |
Wylie East Junior High School | 44 | 524 |
Wylie High School | 89 | 1,467 |
Wylie West Early Childhood Center | 0 | 421 |
Wylie West Elementary School | 42 | 428 |
Wylie West Intermediate School | 46 | 459 |
Wylie West Junior High School | 120 | 972 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE