Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 243 more than the year before.
Taylor County was ranked 46th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Taylor County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Abilene High School | 1,966 | -3% |
Academy for Technology Engineering Math & Science | 372 | 6.3% |
Alcorta Elementary School | 451 | -4.7% |
Austin Elementary School | 724 | 6.3% |
Bassetti Elementary School | 553 | 7.8% |
Bonham Elementary School | 482 | -2.2% |
Bowie Elementary School | 476 | -3.6% |
Buffalo Gap Elementary School | 394 | 3.1% |
Clack Middle School | 707 | -1.8% |
Cooper High School | 1,716 | -2.3% |
Craig Middle School | 783 | -6.1% |
Crockett Early Headstart | 132 | -0.8% |
DAEP | 100 | 51.5% |
Dyess Elementary School | 617 | 3.7% |
Jim Ned High School | 457 | 5.3% |
Jim Ned Middle School | 373 | -1.3% |
Juvenile Detention Center | 11 | 22.2% |
Lawn Elementary School | 400 | 4.2% |
Long Early Learning Center | 809 | 2.3% |
Madison Middle School | 785 | -5% |
Mann Middle School | 879 | 1.7% |
Martinez Elementary School | 412 | -10.2% |
Merkel Elementary School | 565 | 6.4% |
Merkel High School | 327 | 0% |
Ortiz Elementary School | 484 | -4.7% |
Premier High School of Abilene | 146 | -7.6% |
Purcell Elementary School | 635 | -0.5% |
Stafford Elementary School | 447 | 3.7% |
Taylor Elementary School | 658 | -0.5% |
Texas Leadership of Abilene | 727 | 26.7% |
Thomas Elementary School | 414 | 12.5% |
Trent Independent School District | 131 | -5.1% |
Ward Elementary School | 494 | -0.8% |
Woodson Center for Excellence | 139 | -20.6% |
Wylie East Elementary School | 789 | -15.6% |
Wylie East Junior High School | 524 | -26.7% |
Wylie High School | 1,467 | 8% |
Wylie West Early Childhood Center | 421 | 14.1% |
Wylie West Elementary School | 428 | 0.5% |
Wylie West Intermediate School | 459 | 10.1% |
Wylie West Junior High School | 972 | 9.5% |
ORGANIZATIONS IN THIS STORY
Trent Independent School District• Bowie Elementary• Ortiz Elementary• Madison Middle• Lawn Elementary School• Cooper High School• Bassetti Elementary• Merkel High School• Wylie East Junior High School• Austin Elementary• Jim Ned Middle• Lee Elementary• Abilene High School• Wylie High School• Martinez Elementary• Texas Leadership of Abilene• Long Early Learning Center• Thomas Elementary• Mann Middle• Buffalo Gap Elementary School• Wylie East Elementary• Craig Middle• Academy for Technology Engineering Math & Science• Ward Elementary• Dyess Elementary• Jim Ned High School• Woodson Center for Excellence• Bonham Elementary• Premier High School of Abilene• Merkel Middle• Crockett Early Headstart• Wylie Elementary• Merkel Elementary• Jackson Elementary• Daep• Taylor Elementary• Juvenile Detention Center• Wylie Early Childhood Center• Wylie Junior High• Clack Middle• Johnston Elementary• Wylie Intermediate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.