Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Taylor County welcomed 23,949 students during the 2022-23 school year. Among them, Asian students comprised 1.5% of the student body to be the third least represented ethnicity in the county.
Among the 43 schools in Taylor County, Wylie High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 39 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Abilene High School | 1.1 | 1,966 |
Cooper High School | 1.9 | 1,716 |
Wylie High School | 2.7 | 1,467 |
Wylie West Junior High School | 3.7 | 972 |
Mann Middle School | 0.2 | 879 |
Long Early Learning Center | 1 | 809 |
Wylie East Elementary School | 1.8 | 789 |
Madison Middle School | 1 | 785 |
Craig Middle School | 1 | 783 |
Texas Leadership of Abilene | 0.6 | 727 |
Austin Elementary School | 0.7 | 724 |
Clack Middle School | 3.3 | 707 |
Taylor Elementary School | 1.5 | 658 |
Purcell Elementary School | 0 | 635 |
Dyess Elementary School | 1 | 617 |
Merkel Elementary School | 0 | 565 |
Bassetti Elementary School | 2.4 | 553 |
Wylie East Junior High School | 2.3 | 524 |
Ward Elementary School | 5.3 | 494 |
Ortiz Elementary School | 0 | 484 |
Bonham Elementary School | 0.2 | 482 |
Bowie Elementary School | 0 | 476 |
Wylie West Intermediate School | 3.7 | 459 |
Jim Ned High School | 0.4 | 457 |
Alcorta Elementary School | 1.1 | 451 |
Stafford Elementary School | 0.7 | 447 |
Wylie West Elementary School | 3.3 | 428 |
Wylie West Early Childhood Center | 3.8 | 421 |
Thomas Elementary School | 3.9 | 414 |
Martinez Elementary School | 0 | 412 |
Lawn Elementary School | 0.3 | 400 |
Buffalo Gap Elementary School | 0 | 394 |
Jim Ned Middle School | 0 | 373 |
Academy for Technology Engineering Math & Science | 1.9 | 372 |
Merkel High School | 0 | 327 |
Merkel Middle School | 0 | 248 |
Premier High School of Abilene | 1.4 | 146 |
Woodson Center for Excellence | 0.7 | 139 |
Trent Independent School District | 0 | 131 |
DAEP | 0 | 100 |
Juvenile Detention Center | 0 | 11 |
Taylor County Learning Center | 0 | 4 |
Oceans Behavioral Health | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE