This is a 95.9% decrease from the previous school year.
Of the 21,153 students enrolled in Nolan County schools, 3.3% of them were considered to be gifted and talented.
Nolan County enrolled the 65th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Blackwell School | 14 | 168 |
East Ridge Elementary School | 15 | 272 |
Highland School | 23 | 218 |
Lone Star Online Academy | 5 | 324 |
Lone Star Online Academy | 0 | 24 |
Lone Star Online Academy | 0 | 213 |
Lone Star Online Academy | 0 | 229 |
Lone Star Online Academy | 0 | 675 |
Lone Star Online Academy | 0 | 709 |
Lone Star Online Academy | 0 | 314 |
Lone Star Online Academy | 0 | 312 |
Lone Star Online Academy | 0 | 117 |
Lone Star Online Academy | 14 | 192 |
Lone Star Online Academy | 0 | 213 |
Lone Star Online Academy | 0 | 2 |
Lone Star Online Academy | 4 | 46 |
Lone Star Online Academy | 0 | 205 |
Lone Star Online Academy | 0 | 168 |
Lone Star Online Academy | 0 | 470 |
Lone Star Online Academy | 0 | 331 |
Lone Star Online Academy | 0 | 204 |
Lone Star Online Academy | 6 | 303 |
Lone Star Online Academy | 11 | 91 |
Lone Star Online Academy | 14 | 147 |
Lone Star Online Academy | 57 | 411 |
Lone Star Online Academy | 0 | 183 |
Lone Star Online Academy | 0 | 137 |
Lone Star Online Academy | 0 | 57 |
Lone Star Online Academy | 0 | 6 |
Lone Star Online Academy | 0 | 80 |
Lone Star Online Academy | 0 | 303 |
Lone Star Online Academy | 0 | 368 |
Lone Star Online Academy | 0 | 454 |
Lone Star Online Academy | 43 | 1,173 |
Lone Star Online Academy | 0 | 101 |
Lone Star Online Academy | 0 | 91 |
Lone Star Online Academy | 0 | 113 |
Lone Star Online Academy | 0 | 73 |
Lone Star Online Academy | 0 | 79 |
Lone Star Online Academy | 0 | 88 |
Lone Star Online Academy | 0 | 317 |
Lone Star Online Academy | 0 | 114 |
Lone Star Online Academy | 0 | 348 |
Lone Star Online Academy | 0 | 398 |
Lone Star Online Academy | 0 | 377 |
Lone Star Online Academy | 0 | 112 |
Lone Star Online Academy | 0 | 71 |
Lone Star Online Academy | 0 | 121 |
Lone Star Online Academy | 0 | 438 |
Lone Star Online Academy | 0 | 400 |
Lone Star Online Academy | 0 | 484 |
Lone Star Online Academy | 60 | 364 |
Lone Star Online Academy | 0 | 469 |
Lone Star Online Academy | 44 | 166 |
Lone Star Online Academy | 51 | 287 |
Lone Star Online Academy | 41 | 557 |
Lone Star Online Academy | 71 | 863 |
Lone Star Online Academy | 0 | 139 |
Lone Star Online Academy | 20 | 603 |
Lone Star Online Academy | 0 | 166 |
Lone Star Online Academy | 0 | 120 |
Lone Star Online Academy | 0 | 241 |
Lone Star Online Academy | 0 | 123 |
Lone Star Online Academy | 0 | 250 |
Lone Star Online Academy | 0 | 514 |
Lone Star Online Academy | 0 | 57 |
Lone Star Online Academy | 68 | 490 |
Lone Star Online Academy | 16 | 244 |
Lone Star Online Academy | 0 | 26 |
Lone Star Online Academy | 0 | 170 |
Lone Star Online Academy | 0 | 2 |
Lone Star Online Academy | 0 | 6 |
Lone Star Online Academy | 0 | 1 |
Lone Star Online Academy | 0 | 8 |
Roscoe Collegiate High School | 21 | 322 |
Roscoe Collegiate Montessori Early Childhood | 0 | 142 |
Roscoe Elementary School | 6 | 217 |
Southeast Early Childhood Center | 0 | 158 |
Southeast Elementary School | 3 | 271 |
Sweetwater High School | 33 | 566 |
Sweetwater Intermediate School | 19 | 289 |
Sweetwater Middle School | 41 | 478 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE