Of all the students welcomed in the 2021-22 school year, 51.1% of the students were girls, and 48.9% were boys.
Data also showed that the majority of students were Hispanic, representing 51.9% of the Abilene High School total enrollment.
Among the 45 schools in Taylor County, Cooper High School ranked second in enrollment numbers with 1,757 students, while Wylie High School welcomed 1,358 students and ranked third in the 2021-22 school year.
Abilene High School is a part of Abilene ISD, which roughly covers schools within Taylor County with its main office in Abilene.
In the previous school year, Abilene High School also had the highest number of students among Taylor County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Abilene High School | Abilene | 2,027 |
Cooper High School | Abilene | 1,757 |
Wylie High School | Abilene | 1,358 |
Wylie East Elementary School | Abilene | 935 |
Wylie West Junior High School | Abilene | 888 |
Mann Middle School | Abilene | 864 |
Craig Middle School | Abilene | 834 |
Madison Middle School | Abilene | 826 |
Long Early Learning Center | Abilene | 791 |
Clack Middle School | Abilene | 720 |
Wylie East Junior High School | Abilene | 715 |
Austin Elementary School | Abilene | 681 |
Taylor Elementary School | Abilene | 661 |
Purcell Elementary School | Abilene | 638 |
Dyess Elementary School | Abilene | 595 |
Texas Leadership of Abilene | San Angelo | 574 |
Merkel Elementary School | Merkel | 531 |
Bassetti Elementary School | Abilene | 513 |
Ortiz Elementary School | Abilene | 508 |
Ward Elementary School | Abilene | 498 |
Bowie Elementary School | Abilene | 494 |
Bonham Elementary School | Abilene | 493 |
Alcorta Elementary School | Abilene | 473 |
Martinez Elementary School | Abilene | 459 |
Jim Ned High School | Tuscola | 434 |
Stafford Elementary School | Abilene | 431 |
Wylie West Elementary School | Abilene | 426 |
Wylie West Intermediate School | Abilene | 417 |
Lawn Elementary School | Tuscola | 384 |
Buffalo Gap Elementary School | Tuscola | 382 |
Jim Ned Middle School | Tuscola | 378 |
Wylie West Early Childhood Center | Abilene | 369 |
Thomas Elementary School | Abilene | 368 |
Academy for Technology Engineering Math & Science | Abilene | 350 |
Merkel High School | Merkel | 327 |
Merkel Middle School | Merkel | 227 |
Woodson Center for Excellence | Abilene | 175 |
Premier High School of Abilene | Lewisville | 158 |
Trent Independent School District | Trent | 138 |
DAEP | Abilene | 66 |
Day Nursery of Abilene | Abilene | 53 |
Juvenile Detention Center | Abilene | 9 |
Oceans Behavioral Health | Abilene | 5 |
Taylor County Learning Center | Abilene | 4 |
Taylor County Learning Center | Merkel | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE