Of the 23,936 students attending Taylor County County schools, 46.6% were white. Hispanic students were the second largest ethnicity, making up 38.1% of Taylor County County students.
In the previous school year, white students still were the most common group in Taylor County County, representing 46.7% of the student body.
Bassetti Elementary School had the most even distribution of races among the county schools, including 38.4% white students, 33.9% Hispanic students, 15.8% Black students, 8% Multi-racial students, 2.5% Asian students, 1% Pacific Islander students, and 0.4% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 2.0% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Abilene High School | Hispanic | 51.9% | 2,027 |
Academy for Technology Engineering Math & Science | white | 60.9% | 350 |
Alcorta Elementary School | Hispanic | 43.8% | 473 |
Austin Elementary School | white | 55.9% | 681 |
Bassetti Elementary School | white | 38.4% | 513 |
Bonham Elementary School | Hispanic | 41.4% | 493 |
Bowie Elementary School | Hispanic | 51.6% | 494 |
Buffalo Gap Elementary School | white | 84.6% | 382 |
Clack Middle School | Hispanic | 43.1% | 720 |
Cooper High School | Hispanic | 42.1% | 1,757 |
Craig Middle School | Hispanic | 48.6% | 834 |
DAEP | Hispanic | 42.4% | 66 |
Day Nursery of Abilene | Hispanic | 64.2% | 53 |
Dyess Elementary School | white | 44.9% | 595 |
Jim Ned High School | white | 85.9% | 434 |
Jim Ned Middle School | white | 80.7% | 378 |
Juvenile Detention Center | Hispanic | 55.6% | 9 |
Lawn Elementary School | white | 80.2% | 384 |
Long Early Learning Center | Hispanic | 53.4% | 791 |
Madison Middle School | Hispanic | 43.3% | 826 |
Mann Middle School | Hispanic | 51.6% | 864 |
Martinez Elementary School | Hispanic | 75.8% | 459 |
Merkel Elementary School | white | 69.5% | 531 |
Merkel High School | white | 68.8% | 327 |
Merkel Middle School | white | 69.2% | 227 |
Oceans Behavioral Health | white | 60% | 5 |
Ortiz Elementary School | Hispanic | 73.4% | 508 |
Premier High School of Abilene | white | 57.6% | 158 |
Purcell Elementary School | Hispanic | 59.7% | 638 |
Stafford Elementary School | Hispanic | 52.4% | 431 |
Taylor County Learning Center | Hispanic | 50% | 2 |
Taylor County Learning Center | Hispanic | 50% | 4 |
Taylor Elementary School | white | 43.7% | 661 |
Texas Leadership of Abilene | Hispanic | 50.2% | 574 |
Thomas Elementary School | Hispanic | 45.1% | 368 |
Trent Independent School District | white | 71% | 138 |
Ward Elementary School | white | 49% | 498 |
Woodson Center for Excellence | Hispanic | 56% | 175 |
Wylie East Elementary School | white | 63.4% | 935 |
Wylie East Junior High School | white | 64.9% | 715 |
Wylie High School | white | 69% | 1,358 |
Wylie West Early Childhood Center | white | 57.2% | 369 |
Wylie West Elementary School | white | 64.8% | 426 |
Wylie West Intermediate School | white | 63.3% | 417 |
Wylie West Junior High School | white | 66.4% | 888 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE