Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of all the students welcomed in the 2022-23 school year, 50.4% of them were boys, and 49.6% were girls.
Data also showed that the majority of students were Hispanic, representing 51.3% of the Abilene High School total enrollment.
Among the 43 schools in Taylor County, Cooper High School ranked second in enrollment numbers with 1,716 students, while Wylie High School welcomed 1,467 students and ranked third in the 2022-23 school year.
Abilene High School is a part of Abilene ISD, which roughly covers schools within Taylor County with its main office in Abilene.
In the previous school year, Abilene High School also had the highest number of students among Taylor County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Abilene High School | Abilene | 1,966 |
Cooper High School | Abilene | 1,716 |
Wylie High School | Abilene | 1,467 |
Wylie West Junior High School | Abilene | 972 |
Mann Middle School | Abilene | 879 |
Long Early Learning Center | Abilene | 809 |
Wylie East Elementary School | Abilene | 789 |
Madison Middle School | Abilene | 785 |
Craig Middle School | Abilene | 783 |
Texas Leadership of Abilene | San Angelo | 727 |
Austin Elementary School | Abilene | 724 |
Clack Middle School | Abilene | 707 |
Taylor Elementary School | Abilene | 658 |
Purcell Elementary School | Abilene | 635 |
Dyess Elementary School | Abilene | 617 |
Merkel Elementary School | Merkel | 565 |
Bassetti Elementary School | Abilene | 553 |
Wylie East Junior High School | Abilene | 524 |
Ward Elementary School | Abilene | 494 |
Ortiz Elementary School | Abilene | 484 |
Bonham Elementary School | Abilene | 482 |
Bowie Elementary School | Abilene | 476 |
Wylie West Intermediate School | Abilene | 459 |
Jim Ned High School | Tuscola | 457 |
Alcorta Elementary School | Abilene | 451 |
Stafford Elementary School | Abilene | 447 |
Wylie West Elementary School | Abilene | 428 |
Wylie West Early Childhood Center | Abilene | 421 |
Thomas Elementary School | Abilene | 414 |
Martinez Elementary School | Abilene | 412 |
Lawn Elementary School | Tuscola | 400 |
Buffalo Gap Elementary School | Tuscola | 394 |
Jim Ned Middle School | Tuscola | 373 |
Academy for Technology Engineering Math & Science | Abilene | 372 |
Merkel High School | Merkel | 327 |
Merkel Middle School | Merkel | 248 |
Premier High School of Abilene | Lewisville | 146 |
Woodson Center for Excellence | Abilene | 139 |
Trent Independent School District | Trent | 131 |
DAEP | Abilene | 100 |
Juvenile Detention Center | Abilene | 11 |
Taylor County Learning Center | Abilene | 4 |
Oceans Behavioral Health | Abilene | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE