Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Tom Green County welcomed 20,987 students during the 2021-22 school year. Among them, Asian comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 48 schools in Tom Green County, Central High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 37 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Central High School | 1.2 | 3,127 |
Glenn Middle School | 1.6 | 1,279 |
Texas Leadership of San Angelo | 1.2 | 1,269 |
Lake View High School | 0.2 | 1,074 |
Lone Star Middle School | 1.1 | 990 |
Texas Leadership of Arlington | 0.6 | 984 |
Lincoln Middle School | 0.2 | 930 |
Texas Leadership of Midland | 0.3 | 684 |
Wall Elementary School | 0.2 | 641 |
Texas Leadership of Abilene | 0.7 | 574 |
Bonham Elementary School | 1.1 | 565 |
Lamar Elementary School | 3.2 | 536 |
Ft. Concho Elementary School | 2.7 | 450 |
Glenmore Elementary School | 0.7 | 446 |
Goliad Elementary School | 0.2 | 425 |
Bradford Elementary School | 0.5 | 395 |
Bowie Elementary School | 1.9 | 375 |
Austin Elementary School | 1.6 | 368 |
Holiman Elementary School | 1.1 | 366 |
Santa Rita Elementary School | 0.9 | 351 |
Water Valley School | 0 | 340 |
Fannin Elementary School | 0 | 335 |
Wall High School | 0.3 | 335 |
Reagan Elementary School | 0.3 | 327 |
Belaire Elementary School | 1.3 | 318 |
Crockett Elementary School | 1.6 | 314 |
Grape Creek High School | 0 | 311 |
Christoval High School | 0.3 | 310 |
Wall Middle School | 0 | 305 |
Grape Creek Primary School | 0.3 | 294 |
Alta Loma Elementary School | 0.3 | 288 |
McGill Elementary School | 2.1 | 282 |
Grape Creek Middle School | 0 | 281 |
San Jacinto Elementary School | 1.1 | 267 |
Christoval Elementary School | 0.4 | 256 |
Grape Creek Intermediate School | 0 | 233 |
Veribest High School | 0.7 | 140 |
Veribest Elementary School | 0 | 133 |
Carver Alter Learning Center | 0 | 52 |
Fairview DAEP | 0 | 8 |
Fairview Accelerated | 0 | 6 |
Fairview Accelerated | 0 | 4 |
Fairview Accelerated | 0 | 4 |
San Angelo State School | 0 | 4 |
Wall Special Programs | 0 | 4 |
Veribest Ppcd | 0 | 3 |
Fairview Accelerated DAEP | 0 | 2 |
Fairview Special Programs | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE